Study Plan
First Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| GSEN2103 | English Language (iii) | 2 | – | 2 | 2 |
| GSCO2102 | Computer (ii) | 2 | 3 | 3 | 2 |
| MSAN2101 | Anatomy & Histology (i) | 2 | 3 | 3 | 3 |
| MSBC2101 | Biochemistry (i) | 2 | 3 | 3 | 2 |
| MSPS2101 | Physiology (i) | 2 | 3 | 3 | 2 |
| PSOC2101 | Pharmaceutical Organic Chemistry (i) | 2 | 3 | 3 | 2 |
| PSCE2102 | Pharmaceutics (ii) | 2 | 3 | 3 | 2 |
| PSPC2101 | Pharmacognosy (i) | 2 | 3 | 3 | 2 |
| Total | 16 | 21 | 23 | ||
Second Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| GSEN2204 | English Language (iv) | 2 | – | 2 | 3 |
| GSCO2203 | Computer (iii) | 2 | 3 | 3 | 3 |
| MSAN2202 | Anatomy & Histology (ii) | 2 | 3 | 3 | 3 |
| MSBC2202 | Biochemistry (ii) | 2 | 3 | 3 | 3 |
| MSPS2202 | Physiology (ii) | 2 | 3 | 3 | 3 |
| PSOC2202 | Pharmaceutical Organic Chemistry (ii) | 2 | 3 | 3 | 3 |
| PSCE2203 | Pharmaceutics (iii) | 2 | 3 | 3 | 3 |
| PSPC2202 | Pharmacognosy (ii) | 2 | 3 | 3 | 3 |
| MSIM2201 | Immunology (i) | 2 | 3 | 3 | 3 |
| MSPA2201 | Pathology | 2 | – | 2 | 3 |
| Total | 20 | 24 | 28 | ||
