Study Plan
First Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| GSEN3105 | English Language (v) | 2 | – | 2 | 3 |
| PSOC3103 | Pharmaceutical Organic Chemistry (iii) | 2 | 3 | 3 | 3 |
| PSCE3104 | Pharmaceutics (iv) | 2 | 3 | 3 | 3 |
| PSPG3101 | Pharmacology (i) | 2 | 3 | 3 | 3 |
| MSMI3101 | Pharmaceutical Microbiology (i) | 2 | 3 | 3 | 3 |
| PSNP3101 | Natural Product Chemistry (i) | 2 | 3 | 3 | 3 |
| GSBI3101 | Biostatistics | 2 | 3 | 3 | 3 |
| Total | 14 | 18 | 20 | ||
Second Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| GSEN3206 | English Language (vi) | 2 | – | 2 | 3 |
| PSOC3204 | Pharmaceutical Organic Chemistry (iv) | 2 | 3 | 3 | 3 |
| PSAC3201 | Pharmaceutical Analytical Chemistry (i) | 2 | 3 | 3 | 3 |
| PSCE3205 | Pharmaceutics (v) | 2 | 3 | 3 | 3 |
| PSPG3202 | Pharmacology (ii) | 2 | 3 | 3 | 3 |
| MSMI3202 | Pharmaceutical Microbiology (ii) | 2 | 3 | 3 | 3 |
| PSNP3202 | Natural Product Chemistry (ii) | 2 | 3 | 3 | 3 |
| MSPY3201 | Psychology | 2 | – | 2 | 3 |
| Total | 16 | 18 | 22 | ||
