Study Plan
First Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| PSMC5103 | Medicinal Chemistry (iii) | 2 | – | 2 | 2 |
| PSCE5108 | Pharmaceutics (viii) | 2 | – | 2 | 2 |
| PSCE5109 | Pharmacokinetics & Biopharmaceutics (ix) | 2 | – | 2 | 2 |
| PSCP5101 | Clinical Pharmacy & Therapeutic (i) | 2 | 3 | 3 | 2 |
| MSBT5101 | Pharmaceutical Biotechnology (i) | 2 | – | 2 | 2 |
| MSNU5101 | Nutrition in Pharmacy Practice | 2 | – | 2 | 3 |
| PSHP5101 | Hospital Pharmacy | 2 | – | 2 | 3 |
| GSRM5101 | Research Methodology | 2 | 3 | 3 | 2 |
| PSTO5101 | Toxicology | 2 | – | 2 | 3 |
| Total | 18 | 6 | 20 | ||
Second Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| PSMC5204 | Medicinal Chemistry (iv) | 2 | – | 2 | 3 |
| PSCE5210 | Pharmaceutics (x) | 2 | – | 2 | 3 |
| PSCE5211 | Pharmacokinetics & Biopharmaceutics (xi) | 2 | – | 2 | 3 |
| PSCP5202 | Clinical Pharmacy & Therapeutic (ii) | 2 | 3 | 3 | 3 |
| MSBT5202 | Pharmaceutical Biotechnology (ii) | 2 | – | 2 | 3 |
| PSCM5201 | Complimentary Medicince | 2 | – | 2 | 3 |
| PSQC5201 | Quality Control | 2 | 3 | 3 | 3 |
| PSPL5201 | Pharmacy Legislation | 2 | – | 2 | 3 |
| Total | 16 | 6 | 18 | ||
