Study Plan
First Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| URSS1101 | Sudanese Studies | 2 | – | 2 | 3 |
| URIS1101 | Islamic Studies (i) | 3 | – | 3 | 2 |
| URAR1101 | Arabic Language (i) | 3 | – | 3 | 2 |
| GSEN1101 | English Language (i) | 2 | – | 2 | 2 |
| GSGC1101 | General Chemistry (i) | 2 | 3 | 3 | 2 |
| GSGB1101 | General Biology (i) | 2 | 3 | 3 | 2 |
| GSPH1101 | Physics | 2 | 3 | 3 | 3 |
| GSMM1101 | Mathematics | 2 | 3 | 3 | 3 |
| Total | 18 | 12 | 20 | ||
Second Term
| Syllabus Code |
Subject |
Contact Hours |
Credit Hours |
Exam Hours |
|
| Theory | Practical | ||||
| URIS1202 | Islamic Studies(ii) | 3 | – | 3 | 3 |
| URAR1202 | Arabic Language(ii) | 3 | – | 3 | 3 |
| GSEN1202 | English Language (ii) | 2 | – | 2 | 3 |
| GSGC1202 | General Chemistry (ii) | 2 | 3 | 3 | 3 |
| GSGB1202 | General Biology (ii) | 2 | 3 | 3 | 3 |
| PSCE1201 | Pharmaceutics (i) | 2 | 3 | 3 | 3 |
| MSBO1201 | Pharmaceutical Botany | 2 | 3 | 3 | 3 |
| GSCO1201 | Computer (i) | 2 | 3 | 3 | 3 |
| Total | 18 | 15 | 23 | ||
